Quail Run Executive Golf Course in Sun City
This executive course has fairly wide fairways and sand bunkers around all of its greens. There is a lake that comes into play on one hole. The course is mostly flat, but there are some minor hills. The greens and tees are all elevated. The greens are average-sized and undulating.
| Address | 9774 Alabama Ave | |
| City | Sun City | |
| State | Arizona | |
| Zip | 85351 | |
| Phone | 623-876-3035 | |
| Type | Private | |
| Holes | 9 holes | |
| Reservations | 1 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1977 | |
| Designer | Greg Nash & Jeff Hardin | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar | |
| Quail Run Executive Golf Course Slope Ratings | Coming Soon |
