Quail Creek Country Club - Course 1 in Naples
This club has two exciting eighteen hole courses to choose from. Both courses are rigorous because water hazards come into play on many of their holes. The greens are well maintained, and the fairways afford generous landing areas. Both courses are similar in design, but the Quail Course has more length from the back tees. The courses are closed on Monday from June to September.
| Address | 13300 Valewood Drive | |
| City | Naples | |
| State | Florida | |
| Zip | 34119 | |
| Phone | 941-597-2900 | |
| quail@cyberstreet.com | ||
| Website | http://www.naples.com/quailcreek | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 715 | |
| Pro Shop | On-Site -- Opens at 715 | |
| Year Built | 1982 | |
| Designer | Arthur Hills | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
