Prestonwood Country Club - Course 2 in Cary
This club has three terrific eighteen holes courses. These very scenic courses are well manicured. The Meadows Course was built on flat terrain and is easy to walk. The fairways are narrow, and the greens are fast and undulating. The Highlands Course features many elevation changes, and its fairways afford generous landing areas. Water hazards (lakes, creeks, streams, and ponds) come into play on all three courses. The Fairways Course opened in 1996. The club hosted the Nike Tour's Carolina Classic in 1994.
| Address | 300 Prestonwood Pkwy | |
| City | Cary | |
| State | North Carolina | |
| Zip | 27513 | |
| Phone | 919-467-9601 | |
| info@prestonwodcc.com | ||
| Website | http://www.prestonwoodcc.com/golf/index.html | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 9:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1993 | |
| Designer | Tom Jackson | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
