Pondera Golf Club in
This course has small greens and locals say, because of the way in which it was designed, it's a left-to-right shotmaker's course. Water hazards come into play on a few holes. All the greens are well bunkered. The weekday green fees are good for all-day play.
| Address | W Of Conrad Conrad | |
| State | Montana | |
| Zip | 59425 | |
| Phone | 406-278-3402 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | 2 Days in Advance -- Starting at 8:00 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Yes | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
