Plantation Golf & Country Club - Course 1 in Venice
This club has two eighteen hole regulation courses. The Panther Course features two island greens. All the greens are slightly sloped and protected by small pot bunkers, and the fairways are tree lined. The Bobcat Course was built on rolling terrain and has water hazards coming into play on several holes. The LPGA Qualifying School is held at this club annually during the first week of September.
| Address | 500 Rockley Blvd | |
| City | Venice | |
| State | Florida | |
| Zip | 34293 | |
| Phone | 941-493-2000 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1980 | |
| Designer | Ron Garl | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
