Pebble Creek Golf Club - Course 2 in Becker
This club has three nine hole courses that can be combined to make three eighteen hole combinations. The older Red and White Courses are much more difficult than the newly built Blue Course because they feature numerous mature trees lining the narrow fairways. Water hazards come into play on at least fourteen of the twenty-seven holes. The well-manicured greens are fast. The nine hole green fee rates aren't available until after 4:30 PM on the weekends, prior to that time it cost the same as playing eighteen holes.
| Address | 14000 Club House Drive | |
| City | Becker | |
| State | Minnesota | |
| Zip | 55308 | |
| Phone | 612-261-4653 | |
| pebblecreek@sherbtel.net | ||
| Website | http://www.pebblecreekgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 9:30 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1995 | |
| Designer | Don Herfort & Garrett Gill | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
