Parmore Golf Course in New Paris
This tree-lined, executive course was built on basically flat terrain, but there are a few hills that can cause uneven lies. The course has mounded, undulating, and large greens. A large pond comes into play on four holes. There is also a miniature golf course that children can play while the adults are playing the main course. Additionally, there is a par 39 practice putting course available.
| Address | 68279 State Road 15 | |
| City | New Paris | |
| State | Indiana | |
| Zip | 46553 | |
| Phone | 219-831-4434 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1967 | |
| Designer | Bill Tarman & Gene Rock | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats -- Lighted | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar | |
| Parmore Golf Course Slope Ratings | Coming Soon |
