Parke County Golf Course in Rockville
This well-maintained course was built on rolling terrain and has water hazards coming into play on every hole. Some of the fairways are wide open, but some of them are quite narrow. The greens are average in size and speed. This is a very scenic course located in the countryside. There are additional tees that can be used when playing an eighteen hole round.
| Address | Route 3 | |
| City | Rockville | |
| State | Indiana | |
| Zip | 47872 | |
| Phone | 765-569-3556 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 1 Days in Advance -- Starting at 7:00 | |
| Season | March to 10/31 | |
| Pro Shop | None | |
| Year Built | 1960 | |
| Designer | William Diddel | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar | |
| Parke County Golf Course Slope Ratings | Coming Soon |
