Palmetto Golf Course in Miami
This course has water that comes into play on ten holes, including its signature hole, #3, a 435-yard, par 4. The course's designer, Dick Wilson, currently has four courses that host PGA TOUR events.
| Address | 9300 Sw 152nd St | |
| City | Miami | |
| State | Florida | |
| Zip | 33157 | |
| Phone | 305-238-2922 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1960 | |
| Designer | Dick Wilson | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from mats -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Beer Only, Restaurant | |
| Palmetto Golf Course Slope Ratings | Coming Soon |
