Palmbrook Country Club in Sun City
This is a challenging and immaculately maintained course. The course has six lakes and a meandering brook running throughout the back nine. Guests must be accompanied by a member in order to play this course.
| Address | 9350 West Greenway Road | |
| City | Sun City | |
| State | Arizona | |
| Zip | 85351 | |
| Phone | 623-977-8383 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1973 | |
| Designer | Jeff Hardin | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Palmbrook Country Club Slope Ratings | Coming Soon |
