Palm Valley Golf Club in Ponte Vedra Beach
This course has two par 4's in its design, which also includes several water hazards, many sand bunkers and well-maintained target greens. Tournament players practice on this course, and it is also great for beginners. The course also has a large practice putting and chipping area.
| Address | 1075 Palm Valley Road | |
| City | Ponte Vedra Beach | |
| State | Florida | |
| Zip | 32082 | |
| Phone | 904-285-8978 | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1989 | |
| Designer | Jack Hord | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
