Palm Valley Golf Club in Goodyear
This facility offers two eighteen hole courses. The Palms Course is a links-style design with a desert landscape. There is one lake that comes into play on two holes. The fairways vary between being hilly and flat, and both the fairways and greens are well bunkered. The wind will usually come into play around February. The Lakes Course is known for having absolutely huge greens, averaging 35-40 yards in depth. Many of the greens slope away from the fairway and offer multiple pin placement opportunities. The fairways have generous landing areas on the Lakes Course, but also incorporate many grass bunkers and very deep sand bunkers into the design.
| Address | 2211 North Litchfield Road | |
| City | Goodyear | |
| State | Arizona | |
| Zip | 85338 | |
| Phone | 623-935-2500 | |
| s.mcgechie@palmvalleygolfaz.com | ||
| Website | http://www.palmvalleygolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1993 | |
| Designer | Arthur Hills | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Golf School | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
