Palm Royale Country Club in La Quinta
This par 3 course is very beautiful and a pleasure to walk. The greens are among the best in the area. The course is well known because of the beautiful lakes that come into play.
| Address | 78259 Indigo Drive | |
| City | La Quinta | |
| State | California | |
| Zip | 92253 | |
| Phone | 760-345-9701 | |
| west@familygolf.com | ||
| Website | http://www.familygolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1986 | |
| Designer | Ted Robinson | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer and Wine, Restaurant and Snack Bar |
