Pacific Springs Golf Club in Omaha
The greens on the course are a bit undulating, and there are mature trees surrounding much of the layout. Sand bunkers, as well as water hazards, come into play throughout the course. Your round starts off with a challenging 324-yard, par 4, requiring a second over a creek that crosses in front of the well-bunkered green. For long hitter, driving this hole is not out of the question. In addition to the eighteen hole regulation course this facility has the only eighteen hole grass putting course in the Midwest. This course measures 995 feet and has a par of 42.
| Address | 16810 Harney St | |
| City | Omaha | |
| State | Nebraska | |
| Zip | 68118 | |
| Phone | 402-330-4300 | |
| pacsprng@radiks.net | ||
| Website | http://www.eaglgolf.com | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1996 | |
| Designer | Jim Felton | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart Restaurant |
