Orchid Island Golf & Beach Club in Vero Beach
This beautifully well-maintained course is a typical Arnold Palmer design. The greens are medium-sized and somewhat undulating, while the fairways are partially lined with trees. Several water hazards come into play, so shot accuracy is essential.
| Address | 1 Indies Drive | |
| City | Vero Beach | |
| State | Florida | |
| Zip | 32963 | |
| Phone | 561-388-9393 | |
| info@orchidisland.com | ||
| Website | http://www.orchidislandproperties.com | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1990 | |
| Designer | Arnold Palmer & Ed Seay | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Orchid Island Golf & Beach Club Slope Ratings | Coming Soon |
