Orange Tree Golf Club in Orlando
This course was built on fairly flat terrain. However, the fairways are narrow, and water hazards come into play on eight holes. The large greens are slightly undulating and very fast.
| Address | 7540 Wood Green Drive | |
| City | Orlando | |
| State | Florida | |
| Zip | 32819 | |
| Phone | 407-351-2521 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1972 | |
| Designer | Bill Lee | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
