Omni Interlocken Golf Club in Broomfield
This club, built on the side of a butte, has three nine hole courses that are played in three eighteen hole combinations. Deep ravines, formidable native rough and more than 400 feet of elevation change combine to make these courses quite challenging. The multiple tees also enable the golfer to play to their individual skill level. The Eldorado Course features rolling fairways, while the Sunshine and Vista courses have more mountainous terrain. The greens on all three courses are extremely undulating and can be difficult to read. An abundance of wildlife, including fox, coyote and deer, are commonly seen roaming the course.
| Address | 800 Eldorado Blvd | |
| City | Broomfield | |
| State | Colorado | |
| Zip | 80021 | |
| Phone | 303-464-7775 | |
| Type | Resort | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Season | 12/12 to 12/12 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1999 | |
| Designer | Graham & Parks International | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Not Available | |
| Pull Cart Rental | Not Available | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Putting Green | Yes | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Golf School | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Omni Interlocken Golf Club Slope Ratings | Coming Soon |
