Oceans West Golf Club in Daytona Beach Shores
This course has open fairways with greens that are fast and sloped. There is no water that comes into play. It is a good course for senior citizens. The green fees listed are for thirteen and twenty-six holes.
| Address | 2 Oceans Blvd | |
| City | Daytona Beach Shores | |
| State | Florida | |
| Zip | 32118 | |
| Phone | 904-788-2998 | |
| Type | Advanced | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1982 | |
| Designer | Bill Amick | |
| Type Of green | Bermuda Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, No Food Facilities | |
| Oceans West Golf Club Slope Ratings | Coming Soon |
