Oakwood Golf Course in Houston
This hilly course has very few trees that can alter your shots. The well-maintained greens are large, and the narrow fairways are cut short. In addition, water hazards come into play on three holes.
| Address | Country Club Drive | |
| City | Houston | |
| State | Missouri | |
| Zip | 65483 | |
| Phone | 417-967-3968 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 365 Days in Advance -- Starting at 8:00 | |
| Pro Shop | None | |
| Year Built | 1987 | |
| Designer | Doug Witham | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar | |
| Oakwood Golf Course Slope Ratings | Coming Soon |
