Oakland City Golf Club in Oakland City
This is a short nine hole course with small, fast greens and rolling terrain. There are many water hazards and sand bunkers that come into play. The wind often comes into play and can affect how well you score.
| Address | Rural Route 3 | |
| City | Oakland City | |
| State | Indiana | |
| Zip | 47660 | |
| Phone | 812-749-3923 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1946 | |
| Designer | John & Chick Farmer | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant | |
| Oakland City Golf Club Slope Ratings | Coming Soon |
