Oak Hill Country Club in Fitchburg
This course was built on hilly terrain. The greens are fast and undulating, and only one pond comes into play. Due to the private nature of this club, cart and green fees are unavailable for publication.
| Address | 840 Oak Hill Road | |
| City | Fitchburg | |
| State | Massachusetts | |
| Zip | 01420 | |
| Phone | 978-342-0237 | |
| Reservations | Tee Times 2 Days in Advance -- Starting at 7:00 | |
| Season | April to 12/31 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1921 | |
| Designer | Donald Ross | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Oak Hill Country Club Slope Ratings | Coming Soon |
