Oak Brook Golf Course in Edwardsville
This beautiful course has plush fairways. Its greens are medium in size and speed. Groups of five are allowed after 1 PM on weekends and holidays.
| Address | 9157 Fruit Road | |
| City | Edwardsville | |
| State | Illinois | |
| Zip | 62025 | |
| Phone | 618-656-5600 | |
| Type | Public | |
| Holes | 27 holes | |
| Reservations | 1 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1974 | |
| Designer | Wilbur & Larry Suhre | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Snack Bar |
