Newton Country Club in Newton
This very hilly course has open fairway and fast greens. There is water that comes into play on two holes. The signature hole is #18, which tees off eighty feet above the fairway and requires a shot over a pond.
| Address | 25 Club Road | |
| City | Newton | |
| State | New Jersey | |
| Zip | 07860 | |
| Phone | 973-383-9394 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1909 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Newton Country Club Slope Ratings | Coming Soon |
