Naples Heritage in Naples
This challenging course is lined with numerous mature trees. Water hazards are placed throughout the course and sand bunkers are located in the landing areas. The greens are undulating and the fairways are dogleg configurations. While many holes are difficult, one hole that stands out is #2, a 449-yard, par 4. This hole has a dogleg fairway with bunkers along the right side and out-of-bounds closely guarding the left side.
| Address | 8150 Heritage Club Way | |
| City | Naples | |
| State | Florida | |
| Zip | 34112 | |
| Phone | 941-417-9990 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 2 Days in Advance -- Starting at 710 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1996 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Reciprocal | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Restaurant and Snack Bar |
