Naples Golf & Country Club in Naples
Naples Golf & Country Club was recently expanded to a full eighteen holes. This course requires golfers to hit a few blind shots because of its elevated tees and greens. In addition, water hazards come into play on several holes. Numerous oak trees and sand bunkers can frequently affect your shots. For additional information log on to the club's website at www.naplesgolfcourse.com.
| Address | Route 114 | |
| City | Naples | |
| State | Maine | |
| Zip | 04055 | |
| Phone | 207-693-6424 | |
| Website | http://www.naplesgolfcourse.com | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
