Mountain Valley Country Club in Joshua
This scenic course was designed alongside a large lake. The creek, which flows into the lake, comes into play on four holes. The fairways, bordered by a standard cut of rough, are narrow and lined by a variety of trees that can affect your shots. The average-sized greens are well sloped and fast. Three of the tee boxes are elevated, and many of the fairways have dogleg configurations. The signature hole is #18, a 183-yard, par 3, requiring a tee shot that must carry a large lake to the green. Even though the club doesn't have a driving range, they do have a warm-up area, which is restricted to 5-irons or less.
| Address | Lakeside Drive | |
| City | Joshua | |
| State | Texas | |
| Zip | 76058 | |
| Phone | 817-295-7126 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1965 | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | No | |
| Cart Access | Path | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Mountain Valley Country Club Slope Ratings | Coming Soon |
