Morristown Golf & Country Club in Morristown
This course is good for the beginning golfer because it doesn't have any sand bunkers or water hazards. Some trees come into play on several holes, but the course is typically wide open. The green fees indicated are for all-day play.
| Address | 1180 Valley Home Road | |
| City | Morristown | |
| State | Tennessee | |
| Zip | 37813 | |
| Phone | 423-586-9953 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1933 | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, No Food Facilities | |
| Morristown Golf & Country Club Slope Ratings | Coming Soon |
