Metacomet Country Club in East Providence
This course is a typical Donald Ross design that features well-manicured fairways. The fast greens are very contoured, and the tree-lined fairways are somewhat open. "Golf Digest" rated this as the 4th "Best in State" course for 1995-96, and 5th best for 1997-98.
| Address | 500 Veterans' Memorial Pkwy | |
| City | East Providence | |
| State | Rhode Island | |
| Zip | 02914 | |
| Phone | 401-438-1122 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | March to 11/1 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1908 | |
| Designer | Donald Ross | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant | |
| Metacomet Country Club Slope Ratings | Coming Soon |
