Merit Club in Libertyville
This course received instant credibility when it was awarded the 2000 U.S. Women's Open. The very scenic design features a lot of prairie grass and wildflowers. The terrain is rolling, the fairways are wide open, and the large greens are fast. Water hazards or sand bunkers have been incorporated throughout the entire course design. "Golf Digest" rated this as the 17th "Best in State" course for 1995-96, and the 18th best for 1997-98. "GOLFWEEK" ranked it 77th among "America's 100 Best Modern Courses" for 1997, and 59th for 1998 and 92nd for 1999. "GOLF Magazine" selected it 98th among the "Top 100 Courses in the U.S." for 1997.
| Address | 1500 Merit Club Ln | |
| City | Libertyville | |
| State | Illinois | |
| Zip | 60048 | |
| Phone | 847-918-8800 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:30 | |
| Season | April to 10/31 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1990 | |
| Designer | Bob Lohmann | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | ||
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Merit Club Slope Ratings | Coming Soon |
