Meadow Brook Public Golf Club in
This fairly hilly course provides generous landing areas in its fairways. Water hazards only come into play on two holes, and the small greens are medium speed. There are additional sets of tees that can be used when playing an eighteen hole round. The green fees indicated are good for all-day play.
| Address | 1416 State Road Phoenixville | |
| State | Pennsylvania | |
| Zip | 19460 | |
| Phone | 610-933-2929 | |
| bfcgolf@erols.com | ||
| Type | Public | |
| Holes | 9 holes | |
| Reservations | 14 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1935 | |
| Designer | Leon Campbell & Larry Pollard | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 65 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Snack Bar | |
| Meadow Brook Public Golf Club Slope Ratings | Coming Soon |
