Maketewah Country Club in Cincinnati
This is an extremely difficult regulation course with tree-lined fairways which are bordered by a multiple cut of rough. The terrain is hilly, so you can expect many uneven lies. The medium to small-sized greens are undulating and fast. Donald Ross helped redesign some of the holes. The signature hole is #6, a 458-yard, par 4, requiring a tee shot down a fairway that is lined by out-of-bounds stakes on the entire left side, then an approach shot to a well-bunkered green. The club annually hosts a U.S. Open qualifier.
| Address | 5401 Reading Road | |
| City | Cincinnati | |
| State | Ohio | |
| Zip | 45237 | |
| Phone | 513-242-9333 | |
| Type | Private | |
| Holes | 18 holes | |
| Reservations | Not Accepted | |
| Season | February to 12/31 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1919 | |
| Designer | Donald Ross | |
| Type Of green | Bent Grass | |
| Hazards | No | |
| Guest Policy | Closed | |
| Dress Code | No Denim, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | Yes | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Both grass and mats | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Maketewah Country Club Slope Ratings | Coming Soon |
