Makena Golf Club - Course 2 in
This resort, which was named to "GOLF Magazine's" 1995 list of "Silver Medal Resorts," features two eighteen hole courses. The North Course plays the tighter of the two, with lava flows awaiting an errant tee shot. The firm, well-undulated greens, and narrow fairways provide a challenge, while the ocean views are the perfect aesthetic compliment. The signature hole is #14, a 620-yard, par 5. The dogleg right fairway moves downhill to a narrow landing area, culminating in an approach to a well-protected green. The South Course has become a favorite of many golfers, due to its more open layout featuring three oceanside holes. One of the most stunning is #15, a 188-yard, par 3, which offers gorgeous views of the Pacific Ocean from the elevated tee. "Golf Digest" rated the North Course as the 9th "Best in State" course for 1995-96, and 10th in 1997-98. The South Course was voted the 10th "Best in State" course in 1995-96, and 14th in 1997-98.
| Address | 5415 Makena Alanui Makena, Maui | |
| State | Hawaii | |
| Zip | 96753 | |
| Phone | 808-879-3344 | |
| Reservations | Tee Times 5 Days in Advance -- Starting at 6:30 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1981 | |
| Designer | Robert Trent Jones, Jr. | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No Cutoffs, Denim OK | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant | |
| Makena Golf Club - Course 2 Slope Ratings | Coming Soon |
