Macon County Golf Course in Lafayette
This nine hole course is easy to walk, but there is enough variety of terrain to challenge all skill levels. There are many trees that can alter your shots, and water hazards come into play on several holes. The scorecard doesn't show handicaps for individual holes. The green fees indicated are for all-day play.
| Address | Putter Ln | |
| City | Lafayette | |
| State | Tennessee | |
| Zip | 37083 | |
| Phone | 615-666-9955 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1965 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | No | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar |
