Macoby Run Golf Course in Green Lane
This well-manicured course was built on hilly terrain, so you can expect many uneven lies. There are several trees lining the fairways which can alter your shots, and water hazards come into play on four holes.
| Address | 5275 Mclean Station Road | |
| City | Green Lane | |
| State | Pennsylvania | |
| Zip | 18054 | |
| Phone | 215-541-0161 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | None | |
| Year Built | 1991 | |
| Designer | Architerra, P. C. | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar |
