Lockeford Springs Golf Course in Lodi
This course is highlighted by the fourteen holes that were cut out of an old walnut tree orchard. The natural setting makes this course quite scenic. The terrain is flat, yet the fairways do have some mounding. The greens are sloped and undulating. There is a creek that meanders through the course that comes into play on only a couple of holes. The signature hole is #18, a 514-yard, par 5, which plays to a dogleg fairway with a lake on the left and a waterfall and stream that flow into the lake. In addition, this hole has an L-shaped green with a canal on the right and the lake on the left. Fivesomes are only allowed if all the players ride.
| Address | 16360 North Hwy 88 | |
| City | Lodi | |
| State | California | |
| Zip | 95240 | |
| Phone | 209-333-6275 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:00 | |
| Pro Shop | On-Site -- Opens at 6:00 | |
| Year Built | 1995 | |
| Designer | Sandy Tatum & Jim Sommers | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Beverage Cart Restaurant |
