Leonardville Golf Course in Leonardville
This beautiful course offers some rolling fairways. The greens are somewhat elevated, and there is a pond that comes into play on hole #4, a 554-yard, par 5. There are numerous trees that can alter your shots. The green fees indicated are good for all-day play. The ladies tee off from the same set of tees as the men. The scorecard doesn't show handicaps for individual holes.
| Address | N Erpeling Ave | |
| City | Leonardville | |
| State | Kansas | |
| Zip | 66449 | |
| Phone | 785-293-5647 | |
| Type | Public | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | March to 11/15 | |
| Pro Shop | None | |
| Type Of green | Sand | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | None | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | No | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, No Food Facilities | |
| Leonardville Golf Course Slope Ratings | Coming Soon |
