Lakewood Golf & Country Club in Roseboro
This course provides enough of a challenge for all. The design includes wide-open fairways and relatively tiny greens. There's only two dogleg fairways of note on this course, and six holes have significant water in play. Trees are plentiful, but not a problem if the holes are played properly.
| Address | Country Club Drive | |
| City | Roseboro | |
| State | North Carolina | |
| Zip | 28382 | |
| Phone | 910-525-4424 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 8:00 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1965 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 50 | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | No Alcohol, Snack Bar |
