Lakewood Country Club in Lakewood
This course's back nine is tight and hilly, and its front nine is open and flat. The signature hole is a par 3, requiring a tee shot over a river to the green. The scorecard doesn't show exact yardage or ratings for the men's regular and ladies' tees.
| Address | 145 Country Club Drive | |
| City | Lakewood | |
| State | New Jersey | |
| Zip | 08701 | |
| Phone | 732-364-8899 | |
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 5 Days in Advance -- Starting at 6:00 | |
| Pro Shop | None | |
| Year Built | 1892 | |
| Designer | Willie Dunn, Jr. | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | Twilight Rates | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from mats -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Beverage Cart, Snack Bar, and Restaurant |
