Lakeville Country Club in Lakeville
This scenic course is in a beautiful setting of flowers and fruit trees. The fairways are tree lined and the greens are large. There are water hazards that come into play on five holes.
| Address | 44 Clear Pond Road | |
| City | Lakeville | |
| State | Massachusetts | |
| Zip | 02347 | |
| Phone | 508-947-6630 | |
| Reservations | Tee Times 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1971 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | Yes | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Restaurant and Snack Bar |
