Lakeside Golf Club in Beverly
This course's front nine features two long par 5's and large greens. The back nine is more hilly than the front nine, so expect many more uneven lies. Water hazards come into play on four different occasions. The greens are smaller on the back nine and much more difficult to hit in regulation.
| Address | State Route 60 | |
| City | Beverly | |
| State | Ohio | |
| Zip | 45715 | |
| Phone | 740-984-4265 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 1 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1960 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | Twilight Rates | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | No Alcohol, Snack Bar | |
| Lakeside Golf Club Slope Ratings | Coming Soon |
