Lakeland Golf Course in Fostoria
This short course has water hazards (ponds) coming into play on at least three separate occasions. The somewhat undulating greens are protected by grass bunkers.
| Address | 3770 County Road 23 | |
| City | Fostoria | |
| State | Ohio | |
| Zip | 44830 | |
| Phone | 419-894-6440 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Season | March to 11/15 | |
| Pro Shop | None | |
| Year Built | 1960 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Full Bar, Snack Bar |
