Lake Texoma State Park Golf Course in Kingston
This course features water hazards, in the form of seven ponds and one lake, which enter into play on twelve holes. The fairways are relatively flat on the front nine and more hilly on the back nine. Some of the typically level greens are double tiered.
| Address | Hwy 70 | |
| City | Kingston | |
| State | Oklahoma | |
| Zip | 73439 | |
| Phone | 580-564-3333 | |
| rsrtpark@otrd.state.ok.us. | ||
| Website | http://www.oklahomagolf.com/Pages/golf6.html | |
| Type | Resort | |
| Holes | 18 holes | |
| Reservations | 4 Days in Advance -- Starting at 6:00 | |
| Pro Shop | None | |
| Year Built | 1972 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | Yes | |
| Driver Range | Hit from grass -- Lighted | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Beer Only, Restaurant and Snack Bar |
