Kingswood Golf Course in Mason
This placement course is tight and has mature trees and water hazards on three holes. The course was built on rolling terrain, and there are grass bunkers scattered throughout the course. The ladies' par is actually 74.
| Address | 4188 Irwin Simpson Road | |
| City | Mason | |
| State | Ohio | |
| Zip | 45040 | |
| Phone | 513-398-5252 | |
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 7:00 | |
| Pro Shop | None | |
| Year Built | 1970 | |
| Designer | Jack Kidwell | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Tank Tops or Cutoffs | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 62 | |
| Other Discounts | Junior Discounts | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Beverage Cart Snack Bar | |
| Kingswood Golf Course Slope Ratings | Coming Soon |
