Karsten Creek Golf Club in Stillwater
This course has helped the Oklahoma State University golf team flourish in recent years, due to its appeal to potential recruits. All the fairways on this extremely narrow course are tree lined and bordered by a standard cut of rough. The terrain is hilly, and the medium-sized greens have many subtle breaks and are fast. The signature hole is #11, a 209-yard, par 3, requiring a tee shot over water to the longest green on the course. Hole #13, a 421-yard, par 4, plays straightaway to a flat fairway, then uphill to a gentle green. It has just one bunker, on the right edge of the fairway, and the green allows you to run the ball up onto the surface. "GOLF Magazine" named this course 64th best under the 1998 category of the "Top 100 Courses You Can Play in the U.S." "GOLFWEEK" ranked it 85th among "America's 100 Best Modern Courses" for 1997, and 68th for 1998 and 58th for 1999.
| Address | 1800 South Memorial Drive | |
| City | Stillwater | |
| State | Oklahoma | |
| Zip | 74074 | |
| Phone | 405-743-1658 | |
| osupistol@aol.com | ||
| Type | Semi-Private | |
| Holes | 18 holes | |
| Reservations | 3 Days in Advance -- Starting at 7:00 | |
| Pro Shop | On-Site -- Opens at 7:00 | |
| Year Built | 1994 | |
| Designer | Tom Fazio | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Collared Shirt, No other Requirement | |
| Walking Allowed | Yes | |
| Cart Access | Path | |
| Caddies Available | Yes | |
| Club Rental | No | |
| Golf Car Rental | Included in Green Fees | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | Yes | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Beer Only, Beverage Cart Snack Bar |
