Jonathan's Landing Golf Club in Jupiter
If you are a member of this club, you are allowed to play the two eighteen hole courses at Old Trail. This course has tree-lined fairways and its bermuda grass greens are undulating. There are water hazards that come into play several times. The other tee shown is an additional men's tee.
| Address | 16823 Captain Kirle Drive | |
| City | Jupiter | |
| State | Florida | |
| Zip | 33477 | |
| Phone | 561-747-5558 | |
| Reservations | Tee Times 5 Days in Advance -- Starting at 7:30 | |
| Pro Shop | On-Site -- Opens at 7:30 | |
| Year Built | 1978 | |
| Designer | Tom Fazio | |
| Type Of green | Bermuda Grass | |
| Hazards | Yes | |
| Guest Policy | Closed | |
| Dress Code | No Demin, Collared Shirt and Bermuda Shorts Required | |
| Walking Allowed | No | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | No | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar | |
| Jonathan's Landing Golf Club Slope Ratings | Coming Soon |
