Jewell Golf & Country Club in Jewell
This course was built on hilly terrain, so expect uneven lies. Even though there are numerous trees lining the fairways, they still afford generous landing areas. In addition, the large greens are average speed, and only one water hazard comes into play. The green fees indicated are good for all-day play.
| Address | 1225 Main St | |
| City | Jewell | |
| State | Iowa | |
| Zip | 50130 | |
| Phone | 515-827-5631 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 8:00 | |
| Year Built | 1963 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | No Dress Code | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | No | |
| Practice Bunker | No | |
| Teaching Pro | Yes | |
| Food | Full Bar, No Food Facilities |
