Jackson Valley Golf Club in Warren
This is a somewhat open course, but five holes are tree lined and there is a defined cut of rough bordering all the fairways. The course was built on mountainous terrain, so expect some uneven lies. There are sand bunkers on the course, and the water hazards come into play on six holes. The large greens are undulating and fast. This is a very scenic course full of panoramic views of the countryside and there is wildlife to be seen as well.
| Address | 1947 Jackson Run Road | |
| City | Warren | |
| State | Pennsylvania | |
| Zip | 16365 | |
| Phone | 814-489-7803 | |
| jvcc@penn.com | ||
| Type | Public | |
| Holes | 18 holes | |
| Reservations | 7 Days in Advance -- Starting at 6:30 | |
| Season | April to 11/1 | |
| Pro Shop | On-Site -- Opens at 6:30 | |
| Year Built | 1961 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | Yes -- Min. Age: 55 | |
| Other Discounts | Twilight Rates and Junior Discounts | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | Yes | |
| Food | Full Bar, Restaurant and Snack Bar |
