Jackson Park Golf Course in Palmyra
The terrain on this course is mostly flat, but there is some mounding which can cause uneven lies. There is one pond that comes into play on two holes, and the fairways are tree lined. The signature hole is #4, a 306-yard, par 4. The scorecard doesn't show handicaps for individual holes.
| Address | 1222 West Line St | |
| City | Palmyra | |
| State | Missouri | |
| Zip | 63461 | |
| Phone | 573-769-3000 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Season | March to 11/1 | |
| Pro Shop | None | |
| Year Built | 1990 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | No | |
| Teaching Pro | No | |
| Food | Beer Only, Snack Bar |
