Jackson Golf Club in Jackson
This course was built on hilly terrain and has trees that can affect your shots. The greens are small, and there are a few sand bunkers.
| Address | N Hwy 71 | |
| City | Jackson | |
| State | Minnesota | |
| Zip | 56143 | |
| Phone | 507-847-2660 | |
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | 7 Days in Advance -- Starting at 8:00 | |
| Season | April to 11/1 | |
| Pro Shop | None | |
| Year Built | 1950 | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | No | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | Yes | |
| Senior Discounts | No | |
| Other Discounts | No | |
| Visa | No | |
| Master Card | No | |
| American Express | No | |
| Discover | No | |
| Driver Range | No | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, No Food Facilities |
