Jacksboro Country Club in Jacksboro
This old, traditional course features tree-lined fairways and well-manicured greens. The course was built on rolling hills, so you can expect many uneven lies. In the late afternoons the wind becomes a major factor. Water hazards come into play on two holes.
| Address | Hwy 148 N | |
| City | Jacksboro | |
| State | Texas | |
| Zip | 76458 | |
| Phone | 940-567-3726 | |
| csparkgolf@aol.com | ||
| Type | Semi-Private | |
| Holes | 9 holes | |
| Reservations | Not Accepted | |
| Pro Shop | None | |
| Year Built | 1924 | |
| Designer | Henry Richards | |
| Type Of green | Bent Grass | |
| Hazards | Yes | |
| Guest Policy | Open | |
| Dress Code | Shirt and Shoes Required | |
| Walking Allowed | Yes | |
| Cart Access | Course | |
| Caddies Available | No | |
| Club Rental | Yes | |
| Golf Car Rental | Yes | |
| Pull Cart Rental | ||
| Senior Discounts | Yes -- Min. Age: 60 | |
| Other Discounts | No | |
| Visa | Yes | |
| Master Card | Yes | |
| American Express | No | |
| Discover | No | |
| Driver Range | Hit from grass | |
| Chipping Area | Yes | |
| Practice Bunker | Yes | |
| Teaching Pro | No | |
| Food | Full Bar, Convenience Food |
